DAPU E-Bike Smart Hub Motor:High-performance and highly customized power core
Whether it’s a city commuter bike, a mountain bike, or a professional e-bike, the DAPU hub motor can handle it all perfectly. It offers front-wheel drive/rear-wheel drive options, fully supports V-brakes, disc brakes, or Roller braking systems , and can be paired with Cassette or Screw on drivetrains, significantly reducing your design and integration complexity.
Flexible configuration to meet the needs of diverse vehicle models

M123 Series
| Function | Specification |
|---|---|
| Power (W) | 250/500/750 |
| Voltage (dcV) | 36 |
| Max torquet (N.m) | 30 |
| Efficiency (%) | > 80 |
| Speed (kph) | 25 ~ 32 |
| Weight (kg) | < 2.8 |

M135 Series
| Function | Specification |
|---|---|
| Power (W) | 250 |
| Voltage (dcV) | 36 |
| Max torquet (N.m) | 30 |
| Efficiency (%) | > 80 |
| Speed (kph) | 25 ~ 32 |
| Weight (kg) | < 3.5 |

M155 Series
| Function | Specification |
|---|---|
| Power (W) | 250/350/500 |
| Voltage (dcV) | 36/38 |
| Max torquet (N.m) | 35/45 |
| Efficiency (%) | > 80 |
| Speed (kph) | 25 ~ 32 |
| Weight (kg) | < 3.5 |

M179 Series
| Function | Specification |
|---|---|
| Power (W) | 500/750 |
| Voltage (dcV) | 48 |
| Max torquet (N.m) | 45/55 |
| Efficiency (%) | > 80 |
| Speed (kph) | 25 ~ 32 |
| Weight (kg) | < 3.5 |
