DAPU’s flagship E-Bike mid-drive motor series:Ultimate Torque and High-Efficiency Integration SolutionWith a maximum output torque of 120 Nm, a lightweight design with a minimum weight of 2.5 kg, and all models are certified to IP65 protection and EN15194 standards.
Our entire range of mid-drive motors meets the stringent IP65 waterproof and dustproof rating , ensuring durability in various climates. Furthermore, our products have passed the EN15194 EU e-bike standard certification, providing reliable quality assurance for your entry into major international markets such as Europe. Built-in multiple protection mechanisms for voltage, current, and temperature further ensure system safety and long-term operation.
Stable and reliable, worry-free in the global market.

MD250
| Function | Specification |
|---|---|
| Power (W) | 250/500/750 |
| Voltage (dcV) | 36/48 |
| Max torquet (N.m) | 110/120 |
| Efficiency (%) | > 80 |
| Speed (kph) | 25 ~ 32 |
| Weight (kg) | < 4.3 |

MD250S
| Function | Specification |
|---|---|
| Power (W) | 250/500 |
| Voltage (dcV) | 36/48 |
| Max torquet (N.m) | 110 |
| Efficiency (%) | > 80 |
| Speed (kph) | 25 ~ 32 |
| Weight (kg) | < 3.5 |

M65MS
| Function | Specification |
|---|---|
| Power (W) | 200 |
| Voltage (dcV) | 36 |
| Max torquet (N.m) | 60 |
| Efficiency (%) | > 80 |
| Speed (kph) | 25 ~ 32 |
| Weight (kg) | < 2.5 |

M80MS
| Function | Specification |
|---|---|
| Power (W) | 350/500 |
| Voltage (dcV) | 36 |
| Max torquet (N.m) | 80 |
| Efficiency (%) | > 80 |
| Speed (kph) | 25 ~ 32 |
| Weight (kg) | < 4.5 |
